loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 14,094.95 13.05 -0.82
Equity-Reliance Industr Mar 31, 2024 13,161.53 12.18 4.39
Equity-ICICI Bank Mar 31, 2024 9,853.85 9.12 6.82
Equity-Infosys Mar 31, 2024 6,855.09 6.35 -9.78
Equity-Larsen & Toubro Mar 31, 2024 5,717.05 5.29 6.10
Equity-ITC Mar 31, 2024 5,139.51 4.76 2.66
Equity-TCS Mar 31, 2024 5,098.35 4.72 1.86
Equity-Bharti Airtel Mar 31, 2024 3,989.08 3.69 5.20
Equity-Axis Bank Mar 31, 2024 3,812.30 3.53 -1.66
Equity-St Bk of India Mar 31, 2024 3,700.82 3.43 17.54
Equity-Kotak Mah. Bank Mar 31, 2024 3,274.77 3.03 -2.07
Equity-Hind. Unilever Mar 31, 2024 2,595.02 2.40 -8.50
Equity-Bajaj Finance Mar 31, 2024 2,580.14 2.39 5.54
Equity-M & M Mar 31, 2024 2,357.38 2.18 16.24
Equity-Tata Motors Mar 31, 2024 2,283.12 2.11 12.37
Equity-Sun Pharma.Inds. Mar 31, 2024 2,241.90 2.08 14.30
Equity-Maruti Suzuki Mar 31, 2024 2,235.86 2.07 28.98
Equity-HCL Technologies Mar 31, 2024 2,092.89 1.94 -2.01
Equity-NTPC Mar 31, 2024 2,045.35 1.89 5.85
Equity-Titan Company Mar 31, 2024 2,034.25 1.88 2.96
Equity-Asian Paints Mar 31, 2024 1,644.06 1.52 -3.74
Equity-Tata Steel Mar 31, 2024 1,632.74 1.51 16.30
Equity-Power Grid Corpn Mar 31, 2024 1,617.86 1.50 6.88
Equity-UltraTech Cem. Mar 31, 2024 1,441.99 1.33 -4.11
Equity-IndusInd Bank Mar 31, 2024 1,303.04 1.21 1.55
Equity-Nestle India Mar 31, 2024 1,199.17 1.11 4.76
Equity-Bajaj Finserv Mar 31, 2024 1,142.49 1.06 1.07
Equity-JSW Steel Mar 31, 2024 1,015.98 0.94 1.63
Equity-Tech Mahindra Mar 31, 2024 1,000.99 0.93 -6.15
Equity-Wipro Mar 31, 2024 867.78 0.80 0.58
Reverse Repo-TREPS Mar 31, 2024 20.74 0.02 -58.80
Net CA & Others-Net CA & Others Mar 31, 2024 -20.57 -0.02 0.00